DescribePropertyPortDetail
Description
No description for this api.
Request Method
POST
Request Path
/apsara/route/aegis/DescribePropertyPortDetail
Request Parameters Common Parameters
| Name | Location | Type | Required | Sample value | Description |
|---|---|---|---|---|---|
| PageSize | BODY | integer | No | No sample value for this parameter. | specifies the maximum number of records per page in the returned result. default value: 20 |
| Ip | BODY | string | No | No sample value for this parameter. | host asset IP. |
| Port | BODY | string | No | No sample value for this parameter. | port number. |
| ProcName | BODY | string | No | No sample value for this parameter. | process name. |
| version | BODY | string | No | 2016-01-01 | version of api |
| GroupId | BODY | long | No | No sample value for this parameter. | asset group ID. |
| Remark | BODY | string | No | No sample value for this parameter. | host asset IP or instance name. description supports fuzzy matching. |
| Uuid | BODY | string | No | No sample value for this parameter. | host asset UUID. |
| CurrentPage | BODY | integer | No | No sample value for this parameter. | specifies the number of pages currently returned. default value: 1 |
| Extend | BODY | string | No | No sample value for this parameter. | Whether to use fuzzy matching search for Port parameters, the value range: 1: indicates the use of 0: means no |
| TagIdListString | BODY | string | No | No sample value for this parameter. | host asset tag ID. |
| regionId | BODY | string | Yes | No sample value for this parameter. | region id |
Return data
| Name | Type | Sample value | Description |
|---|---|---|---|
| RequestId | string | D85484BB-4DC2-44EC-AD67-0B3765EC9213 | request ID. |
| PageSize | integer | 20 | page displays the maximum number of records. |
| Ip | string | x.x.x.x | host asset IP. |
| Port | string | 22 | port number. |
| ProcName | string | sshd | process name. |
| Count | integer | 1 | number of current page records. |
| InstanceName | string | hello | host instance name. |
| TotalCount | integer | 1 | total number of records returned. |
| Uuid | string | inet-f6ac9a93-0818-4052-90e2-d24f18ee198b | host asset UUID. |
| Proto | string | tcp | network protocols, such as TCP and UDP. |
| CurrentPage | integer | 1 | currently returns page number. |
| Create | string | 1514373168000 | port opening time. |
| PropertyPorts | array | no value | host listening port information, see the following parameter description for specific sub-items. |
| BindIp | string | 0.0.0.0 | IP bound to the port. |
Example
Successful Response example
{
"RequestId":"D85484BB-4DC2-44EC-AD67-0B3765EC9213",
"PageSize":"20",
"Ip":"x.x.x.x",
"Port":"22",
"ProcName":"sshd",
"Count":"1",
"InstanceName":"hello",
"TotalCount":"1",
"Uuid":"inet-f6ac9a93-0818-4052-90e2-d24f18ee198b",
"Proto":"tcp",
"CurrentPage":"1",
"Create":"1514373168000",
"PropertyPorts":"no value",
"BindIp":"0.0.0.0"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}